Schools A–Z
All 419 schools with recorded results, sorted by name. Different spellings of the same school are combined on one page.
A
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| A.B. Lucas Secondary School | 4 | 9 | CMO, CCO | 2003–2018 |
| A.N. Myer Secondary School | 1 | 1 | CBO | 2024 |
| A.Y. Jackson Secondary School | 19 | 21 | CMO, CPhO/CAP, CCO, CBO | 1998–2026 |
| Abbey Park High School | 8 | 10 | CPhO/CAP, CCO, CBO, CEO, CAAO | 2021–2026 |
| Abbotsford Collegiate | 1 | 1 | CPhO/CAP | 2009 |
| Abbotsford Senior Secondary School | 3 | 3 | CBO | 2024–2026 |
| Academy for Gifted Children - PACE | 1 | 1 | CBO | 2021 |
| Access Academy | 4 | 7 | CPhO/CAP | 2022–2026 |
| Adam Scott C.V.I. | 1 | 1 | CMO | 1982 |
| Aden Bowman Collegiate | 1 | 1 | CMO | 1973 |
| Agincourt Collegiate Institute | 1 | 1 | CMO | 1992 |
| Al-Hoda International School | 1 | 1 | CCO | 2025 |
| Albert Campbell Collegiate Institute | 3 | 3 | CMO, CPhO/CAP | 1998–2018 |
| Aldershot High School | 2 | 2 | CMO, CPhO/CAP | 1994–1996 |
| Alexander Mackenzie H.S | 1 | 1 | CBO | 2023 |
| Alternate Scarborough Education | 1 | 1 | CMO | 1978 |
| André-Grasset | 2 | 2 | CPhO/CAP | 1994–2009 |
| Appleby College | 5 | 7 | CPhO/CAP, CCO, CBO | 2009–2026 |
| Ashbury College | 4 | 7 | CMO, CPhO/CAP, CEO, CAAO | 1979–2024 |
| Aurora High School | 2 | 2 | CPhO/CAP, CCO | 2009–2017 |
B
C
D
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| Danforth CTI | 1 | 1 | CBO | 2024 |
| Dartmouth High School | 1 | 1 | CPhO/CAP | 2012 |
| David Thompson Secondary School | 5 | 5 | CMO, CPhO/CAP | 1994–2006 |
| Dawson College | 9 | 10 | CMO, CPhO/CAP | 1994–2010 |
| De La Salle College "Oaklands" | 2 | 2 | CEO | 2026 |
| Dennis O’Connor S.S. | 1 | 1 | CPhO/CAP | 1998 |
| Detroit Country Day Middle School | 1 | 1 | CMO | 2011 |
| Detroit Country Day School | 1 | 2 | CEO | 2024–2025 |
| Diocesan Boys' School | 2 | 2 | CCO | 2018–2019 |
| Don Mills Collegiate Institute | 30 | 54 | CMO, CPhO/CAP, CCO | 2000–2023 |
| Dougherty Valley High School | 1 | 1 | CEO | 2026 |
| Dover Bay Secondary School | 2 | 2 | CPhO/CAP, CBO | 2006–2025 |
| Dr. E.P. Scarlett High School | 11 | 16 | CPhO/CAP, CBO, CAAO | 2011–2025 |
| Dr. Norman Bethune Collegiate Institute | 1 | 2 | CMO | 2007–2008 |
| Drumheller Composite High School | 1 | 1 | CPhO/CAP | 2006 |
E
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| E.S. Antoine Brossard | 1 | 1 | CCO | 2020 |
| Earl Haig Secondary School | 15 | 25 | CMO, CPhO/CAP, CCO, CBO, CAAO | 1988–2025 |
| Earl of March Secondary School | 9 | 10 | CMO, CCO, CBO, CEO, CAAO | 2017–2026 |
| École Alpha Secondary School | 3 | 4 | CPhO/CAP, CBO, CEO | 2021–2026 |
| Ecole Sainte-Anne | 1 | 1 | CPhO/CAP | 2014 |
| Ecole Salish Secondary | 1 | 1 | CBO | 2023 |
| École Secondaire Lemoyne d'Iberville | 1 | 1 | CMO | 1994 |
| École Secondaire St. Luc | 2 | 3 | CMO | 1984–1996 |
| Édouard-Montpetit | 14 | 14 | CMO, CPhO/CAP | 1996–2011 |
| Elgin Park Secondary School | 5 | 6 | CCO, CBO | 2024–2026 |
| Elite Preparatory Academy | 1 | 1 | CMO | 2025 |
| Elton Academy | 1 | 1 | CCO | 2025 |
| Eric Hamber Secondary School | 7 | 10 | CMO, CPhO/CAP, CAAO | 1998–2025 |
| Erindale S.S. | 1 | 2 | CCO | 2018–2020 |
| Ernest Manning High School | 1 | 1 | CBO | 2022 |
| Evan Hardy Collegiate Institute | 3 | 4 | CMO, CPhO/CAP, CCO | 1980–2026 |
| Experimental H.S. Attached to Beijing Normal University | 6 | 6 | CCO | 2015–2019 |
F
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| Farragut High | 1 | 1 | CMO | 2022 |
| Father Michael McGivney | 1 | 2 | CBO | 2022–2023 |
| Fenelon Falls Secondary School | 1 | 1 | CMO | 1999 |
| Fleetwood Park Secondary | 1 | 1 | CPhO/CAP | 2018 |
| Forest Hill Collegiate Institute | 1 | 1 | CEO | 2020 |
| Fort Richmond Collegiate | 5 | 6 | CMO, CPhO/CAP | 2002–2015 |
| Fort William Collegiate Institute | 1 | 3 | CMO | 1979–1981 |
| Fraser Heights Secondary School | 3 | 4 | CBO | 2023–2025 |
| Fredericton High School | 4 | 4 | CPhO/CAP | 1999–2016 |
G
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| Galt Collegiate Institute and Vocational School | 1 | 1 | CMO | 1978 |
| George S. Henry Academy | 2 | 2 | CMO, CPhO/CAP | 1994–2000 |
| Glebe C.I. | 2 | 3 | CPhO/CAP, CCO | 2003–2025 |
| Gleneagle Secondary School | 2 | 4 | CCO, CAAO | 2023–2026 |
| Glenforest Secondary School | 10 | 13 | CCO, CBO | 2015–2026 |
| Gloucester High School | 2 | 3 | CMO, CPhO/CAP | 1973–1996 |
| Gobind Sarvar School Calgary | 1 | 1 | CBO | 2024 |
| Gordon Bell High School | 1 | 1 | CMO | 1974 |
| Grand River C.I. | 1 | 1 | CPhO/CAP | 1999 |
| Grandview Heights Secondary School | 2 | 2 | CBO, CEO | 2024–2025 |
H
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| H. J. Cody | 1 | 1 | CPhO/CAP | 2004 |
| H.S. Affiliated with Renmin University | 1 | 1 | CCO | 2019 |
| H W Longfellow Middle School | 1 | 1 | CMO | 2018 |
| Handsworth S.S. | 3 | 3 | CPhO/CAP, CCO | 1997–2016 |
| Harold M. Brathwaite | 1 | 1 | CBO | 2026 |
| Harry Ainlay Composite High School | 3 | 5 | CMO, CPhO/CAP | 1971–2005 |
| Havergal College | 6 | 7 | CBO, CEO | 2022–2026 |
| Henry Wise Wood High School | 2 | 2 | CPhO/CAP | 2006–2014 |
| Hill Park Secondary School | 1 | 1 | CMO | 1972 |
| Hillfield Strathallan College | 6 | 6 | CPhO/CAP, CCO, CBO, CEO, CAAO | 2002–2026 |
| Holy Trinity School | 2 | 3 | CEO, CAAO | 2025–2026 |
| Homeschool | 12 | 14 | CMO, CCO, CBO, CEO, CAAO | 2011–2026 |
| Homestead High School | 1 | 1 | CMO | 2016 |
| Hon. Vincent Massey S.S. | 1 | 2 | CMO | 2018–2019 |
| Hon.W.C. Kennedy Collegiate Institute | 1 | 1 | CMO | 1988 |
| Humberside C.I. | 1 | 1 | CPhO/CAP | 1999 |
I
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| Indus Center for Academic Excellence (ICAE) | 2 | 4 | CMO | 2008–2019 |
| InGenius STEAM Education | 2 | 4 | CMO, CCO | 2022–2026 |
| Inglemoor High School | 1 | 1 | CMO | 2026 |
| Interlake High School | 1 | 2 | CMO | 2012–2013 |
| Iroquois Ridge High School | 14 | 16 | CBO, CEO, CAAO | 2013–2026 |
J
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| J.N Burnett Secondary School | 1 | 1 | CEO | 2026 |
| Jarvis Collegiate Institute | 1 | 1 | CMO | 1994 |
| Jasper Place | 1 | 1 | CBO | 2024 |
| Jerico High School | 1 | 1 | CAAO | 2024 |
| John Abbott College | 2 | 2 | CPhO/CAP | 2019–2022 |
| John F. Ross C. V. I. | 3 | 3 | CMO, CPhO/CAP | 1972–2001 |
| John Fraser Secondary School | 5 | 6 | CBO, CEO | 2022–2026 |
| John McCrae Secondary School | 1 | 1 | CEO | 2022 |
| John Oliver S.S. | 1 | 1 | CPhO/CAP | 1995 |
| John Paul II | 1 | 1 | CPhO/CAP | 2004 |
| John Taylor Collegiate | 2 | 2 | CPhO/CAP | 2003–2004 |
K
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| Kelowna S.S. | 2 | 2 | CPhO/CAP | 1995 |
| Kelvin High School | 3 | 3 | CMO, CPhO/CAP | 1990–2014 |
| Kennedy Jr. High | 1 | 1 | CMO | 2014 |
| Kildonan-East C.I. | 2 | 2 | CPhO/CAP | 1996 |
| Kincardine District S.S. | 1 | 1 | CPhO/CAP | 1994 |
| Kingston Secondary School | 1 | 1 | CAAO | 2026 |
| Kitchener-Waterloo CI | 1 | 2 | CBO | 2023–2024 |
L
M
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| Magee Secondary School | 4 | 5 | CMO, CPhO/CAP, CBO | 2000–2026 |
| Maple Ridge S.S. | 1 | 1 | CPhO/CAP | 1995 |
| Maples Collegiate | 1 | 1 | CEO | 2022 |
| Maplewood Academy | 4 | 4 | CBO, CEO | 2025–2026 |
| Marc Garneau Collegiate Institute | 71 | 121 | CMO, CPhO/CAP, CCO, CBO, CEO, CAAO | 1995–2026 |
| Maria Montessori Academy | 1 | 1 | CBO | 2025 |
| Marianopolis College | 18 | 25 | CMO, CPhO/CAP, CBO, CAAO | 1997–2024 |
| Mark R. Isfeld S.S. | 1 | 1 | CCO | 2025 |
| Markham District High School | 4 | 5 | CPhO/CAP, CCO, CBO | 2000–2026 |
| Markville Secondary School | 18 | 23 | CMO, CPhO/CAP, CCO, CBO, CEO, CAAO | 2004–2026 |
| Martingrove Collegiate Institute | 5 | 8 | CMO, CPhO/CAP, CBO, CAAO | 1986–2025 |
| Marystown Central H.S. | 1 | 1 | CPhO/CAP | 2003 |
| Maxfield Academy | 1 | 1 | CCO | 2022 |
| McCanny Secondary School | 1 | 1 | CBO | 2025 |
| McNally High School | 1 | 3 | CMO | 2004–2006 |
| Meadowridge School | 1 | 1 | CEO | 2022 |
| Memorial University of Newfoundland | 2 | 2 | CMO | 1981–1983 |
| Mentor College | 3 | 4 | CPhO/CAP, CBO, CEO, CAAO | 2022–2026 |
| Merivale High School | 17 | 21 | CMO, CCO, CBO, CEO | 1974–2026 |
| Metropolitan Preparatory Academy | 1 | 1 | CEO | 2024 |
| Michael Power St Joseph | 1 | 1 | CBO | 2026 |
| Midtown Campus | 1 | 1 | CEO | 2025 |
| Miles MacDonell | 1 | 1 | CPhO/CAP | 2011 |
| Milliken Mills High School | 4 | 4 | CBO, CEO, CAAO | 2021–2026 |
| Mission Secondary | 1 | 1 | CPhO/CAP | 2004 |
| Monkland High School | 1 | 1 | CMO | 1975 |
| Moscrop Secondary | 2 | 2 | CMO, CPhO/CAP | 2006–2017 |
| Mount Douglas Secondary School | 2 | 2 | CPhO/CAP, CBO | 2010–2022 |
| Mount Sentinel S.S. | 1 | 1 | CPhO/CAP | 1997 |
| Mulgrave School | 15 | 16 | CMO, CPhO/CAP, CBO, CEO | 2016–2026 |
N
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| Naperville Central High School | 1 | 2 | CMO | 2012–2013 |
| NC School of Science and Math | 1 | 2 | CMO | 2012–2013 |
| New Westminster S.S. | 5 | 5 | CPhO/CAP, CCO | 2003–2022 |
| Newtonbrook Secondary School | 1 | 1 | CPhO/CAP | 2015 |
| No.2 High School Of Eastern China Normal University/ZIZHU | 1 | 1 | CMO | 2025 |
| North Central Coll. | 1 | 1 | CMO | 2018 |
| North Delta S.S. | 2 | 2 | CPhO/CAP | 1994–1997 |
| North Houston Academy | 1 | 3 | CMO | 2012–2015 |
| North Surrey S.S. | 1 | 1 | CPhO/CAP | 1999 |
| North Toronto Collegiate Institute | 5 | 5 | CPhO/CAP, CCO, CBO | 2014–2024 |
| Northern Secondary School | 9 | 14 | CMO, CPhO/CAP, CCO, CBO | 1990–2024 |
| Northview Heights Secondary School | 3 | 5 | CMO, CCO, CBO | 2003–2025 |
| Notre Dame CSS Ajax | 1 | 1 | CEO | 2026 |
| Notre Dame Red Deer | 1 | 1 | CPhO/CAP | 1997 |
O
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| Oakville Trafalgar High School | 4 | 4 | CPhO/CAP, CCO, CBO | 2023–2026 |
| Odle Middle School | 1 | 1 | CMO | 2026 |
| Old Scona Academic | 10 | 15 | CMO, CPhO/CAP, CBO, CEO | 1999–2026 |
| Olympiads School | 1 | 2 | CMO | 2016–2017 |
| O'Neill Collegiate and Vocational Institute | 2 | 2 | CMO | 2006–2007 |
| Ontario Academy of Technology | 1 | 1 | CCO | 2021 |
| Osgoode Township High School | 1 | 1 | CMO | 1984 |
| Our Lady Queen of the World CA | 1 | 1 | CCO | 2021 |
| Overlea Secondary School | 1 | 1 | CMO | 1977 |
P
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| Penetanguishene Secondary School | 1 | 1 | CMO | 1978 |
| Peoples Christian Academy | 2 | 2 | CCO, CBO | 2024–2026 |
| Petit Séminaire de Québec | 3 | 3 | CMO, CPhO/CAP | 1995–1999 |
| Phillips Academy | 4 | 5 | CMO, CPhO/CAP, CCO, CEO | 1996–2023 |
| Phillips Exeter Academy | 6 | 19 | CMO, CCO | 2012–2021 |
| Pickering College | 5 | 7 | CPhO/CAP, CBO, CEO, CAAO | 2005–2026 |
| Pierre Elliott Trudeau High School | 7 | 10 | CMO, CPhO/CAP, CCO, CBO, CEO | 2015–2026 |
| Pinetree Secondary School | 3 | 5 | CMO, CCO, CBO | 2009–2025 |
| Point Grey Secondary School | 9 | 11 | CMO, CPhO/CAP, CCO, CBO, CEO | 1971–2026 |
| Port Credit S.S. | 1 | 1 | CPhO/CAP | 1995 |
| Port Moody Secondary School | 8 | 10 | CPhO/CAP, CCO, CBO, CEO | 2009–2026 |
| Prince George S.S. | 1 | 1 | CPhO/CAP | 1997 |
| Prince of Wales Secondary School | 13 | 13 | CMO, CPhO/CAP, CBO, CEO | 1998–2026 |
| Princeton International School of Math and Science | 2 | 2 | CCO, CAAO | 2024–2025 |
| Pui Ching Middle School | 5 | 7 | CCO | 2015–2023 |
Q
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| Queen Elizabeth High School | 4 | 4 | CMO, CBO | 1995–2022 |
| Queen Elizabeth S.S. | 1 | 1 | CPhO/CAP | 1997 |
R
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| R.A. McMath Secondary School | 4 | 4 | CPhO/CAP, CBO, CEO | 2024–2026 |
| R.C. Palmer SS | 1 | 1 | CPhO/CAP | 2022 |
| R.E. Mountain Secondary School | 4 | 4 | CPhO/CAP, CCO | 2019–2024 |
| Renert School | 6 | 6 | CBO | 2025–2026 |
| Richmond Christian School | 2 | 2 | CBO, CEO | 2025–2026 |
| Richmond Green S.S. | 2 | 2 | CCO | 2016 |
| Richmond Hill High School | 18 | 27 | CMO, CPhO/CAP, CCO, CBO, CEO, CAAO | 1975–2026 |
| Richmond Hill World School | 1 | 2 | CMO | 2020–2021 |
| Richmond S.S. | 1 | 1 | CPhO/CAP | 1998 |
| Richmond Secondary | 1 | 1 | CPhO/CAP | 2018 |
| Richview C.I. | 1 | 1 | CCO | 2015 |
| Rick Hansen Secondary | 1 | 1 | CPhO/CAP | 2001 |
| Ridley College | 4 | 4 | CBO, CEO | 2025–2026 |
| Rockridge Secondary School | 4 | 11 | CMO, CPhO/CAP, CCO, CEO | 2013–2025 |
| Royal St. George's College | 1 | 2 | CMO, CCO | 2023–2024 |
S
T
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| Templeton S.S. | 1 | 1 | CPhO/CAP | 1997 |
| Tempo S.S. | 1 | 1 | CPhO/CAP | 1999 |
| The Bear Creek School | 1 | 3 | CMO | 2014–2016 |
| The Bishop Strachan School | 2 | 2 | CBO | 2024 |
| The Church of Christ in China Heep Woh College | 1 | 1 | CAAO | 2025 |
| The Country Day School | 3 | 5 | CBO | 2024–2026 |
| The Woodlands Secondary School | 12 | 13 | CMO, CPhO/CAP, CCO, CBO, CEO, CAAO | 1998–2026 |
| Thomas A. Blakelock | 1 | 1 | CEO | 2026 |
| Thornhill Secondary School | 4 | 8 | CPhO/CAP, CCO, CBO | 2016–2026 |
| Toronto French School | 9 | 10 | CMO, CCO, CBO, CEO | 1982–2026 |
| Toronto Heuristic International Academy | 1 | 1 | CCO | 2022 |
| Toronto Montessori School | 1 | 1 | CBO | 2022 |
| Toronto STEM School | 1 | 1 | CMO | 2025 |
| Trinity College School | 1 | 1 | CBO | 2024 |
| Tsinghua International School | 1 | 1 | CCO | 2026 |
| Tsinghua University H.S. | 1 | 1 | CCO | 2025 |
| Turner Fenton Secondary School | 1 | 1 | CBO | 2022 |
U
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| UMC H.S. | 1 | 1 | CCO | 2019 |
| Unionville High School | 12 | 19 | CMO, CPhO/CAP, CCO, CBO, CEO, CAAO | 2016–2026 |
| University Heights PS | 1 | 3 | CMO, CCO | 2017–2018 |
| University Hill Secondary School | 15 | 23 | CMO, CPhO/CAP, CCO, CBO, CEO, CAAO | 1997–2025 |
| University of Toronto (extra students) | 2 | 2 | CPhO/CAP | 2012–2015 |
| University of Toronto Schools | 112 | 175 | CMO, CPhO/CAP, CCO, CBO, CEO, CAAO | 1969–2026 |
| Upper Canada College | 21 | 34 | CMO, CPhO/CAP, CBO, CEO, CAAO | 1995–2026 |
| Ursula Franklin Academy | 1 | 1 | CCO | 2015 |
| Ursuline College | 1 | 1 | CPhO/CAP | 2000 |
| USCA Academy | 1 | 1 | CBO | 2026 |
V
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| Vanier College | 6 | 11 | CMO, CPhO/CAP | 1994–2012 |
| Vaughan Road Academy | 2 | 3 | CMO | 2004–2006 |
| Vaughan S.S. | 1 | 1 | CPhO/CAP | 1994 |
| Vernon Barford School | 2 | 3 | CMO, CBO | 2000–2023 |
| Victoria Park Collegiate Institute | 11 | 15 | CPhO/CAP, CCO, CEO, CAAO | 2013–2026 |
| Vincent Massey High School | 1 | 1 | CPhO/CAP | 2016 |
| Vincent Massey Secondary School | 13 | 18 | CMO, CPhO/CAP, CCO | 1977–2024 |
| VSB/UBC Transition School | 3 | 3 | CPhO/CAP | 1999–2000 |
W
Y
| School | Students | Results | Olympiads | Years |
|---|---|---|---|---|
| Yale Secondary School | 3 | 4 | CPhO/CAP | 2002–2015 |
| Ying Wa Girls' School | 1 | 1 | CCO | 2017 |
| York House School | 6 | 7 | CBO | 2022–2026 |
| York Mills Collegiate Institute | 11 | 12 | CMO, CPhO/CAP, CCO, CBO, CAAO | 1995–2026 |