Canadian Mathematical Olympiad 1994 Results
Kevin Purbhoo of Northern Secondary School placed 1st (Gold) in the 1994 Canadian Mathematical Olympiad. Daniel Herling and Edward Leung tied for 2nd (Silver) and Christian Herling placed 3rd (Bronze). All 13 results recorded for 1994 are listed below.
CMO results 1994
| Rank | Name | School | Award | Points |
|---|---|---|---|---|
| 1 | Kevin Purbhoo | Northern Secondary School | Gold | 0 |
| 2 | Daniel Herling | Dawson College | Silver | 0 |
| 2 | Edward Leung | University of Toronto Schools | Silver | 0 |
| 3 | Christian Herling | Dawson College | Bronze | 0 |
| 4 | Cyrus Chen Hsia | Woburn Collegiate Institute | HM | 0 |
| 4 | Wing Ho Leung | École Secondaire Lemoyne d'Iberville | HM | 0 |
| 4 | Michael Ting | Lisgar Collegiate Institute | HM | 0 |
| 5 | Howard Feldman | Earl Haig Secondary School | HM | 0 |
| 5 | Christopher I. Hendrie | West Hill Secondary School | HM | 0 |
| 5 | Alex Ivrii | Jarvis Collegiate Institute | HM | 0 |
| 5 | Alistair Savage | Western Canada High School | HM | 0 |
| 5 | Matthew Szczesny | Loyola Catholic Secondary School | HM | 0 |
| 5 | Brian C.Y. Wong | Lawrence Park Collegiate Institute | HM | 0 |
About these results
Leaderboard points start in 2022, so 1994 results have 0 points.
Related Results
Source
Official results: Canadian Mathematical Society: Canadian Mathematical Olympiad (cms.math.ca)