Canadian Mathematical Olympiad 2019 Results
William Zhao of Richmond Hill High School placed 1st (Gold) in the 2019 Canadian Mathematical Olympiad. Victor Rong placed 2nd (Silver) and Howard Halim placed 3rd (Bronze). All 11 results recorded for 2019 are listed below.
CMO results 2019
| Rank | Name | School | Award | Points |
|---|---|---|---|---|
| 1 | William Zhao | Richmond Hill High School | Gold | 0 |
| 2 | Victor Rong | Marc Garneau Collegiate Institute | Silver | 0 |
| 3 | Howard Halim | University of Toronto Schools | Bronze | 0 |
| 4 | Michael Li | Marc Garneau Collegiate Institute | HM | 0 |
| 5 | Zhening Li | Sir John A. Macdonald Secondary School | HM | 0 |
| 6 | Eric Shen | University of Toronto Schools | HM | 0 |
| 7 | Edgar Wang | Marianopolis College | HM | 0 |
| 8 | Scott Xu | Hon. Vincent Massey S.S. | HM | 0 |
| 9 | Thomas Guo | Phillips Exeter Academy | IHM | 0 |
| 10 | Sebastien Jeon | Bergen County Academies | IHM | 0 |
| 11 | Freddie Zhao | ICAE | IHM | 0 |
About these results
Leaderboard points start in 2022, so 2019 results have 0 points.
Related Results
Source
Official results: Canadian Mathematical Society: Canadian Mathematical Olympiad (cms.math.ca)