Canadian Mathematical Olympiad 2004 Results
Yufei Zhao of Don Mills Collegiate Institute placed 1st (Gold) in the 2004 Canadian Mathematical Olympiad. Jacob Tsimerman placed 2nd (Silver) and Dong Uk (David) Rhee placed 3rd (Bronze). All 11 results recorded for 2004 are listed below.
CMO results 2004
| Rank | Name | School | Award | Points |
|---|---|---|---|---|
| 1 | Yufei Zhao | Don Mills Collegiate Institute | Gold | 0 |
| 2 | Jacob Tsimerman | University of Toronto Schools | Silver | 0 |
| 3 | Dong Uk (David) Rhee | McNally High School | Bronze | 0 |
| 4 | Boris Braverman | Simon Fraser Junior High | HM | 0 |
| 5 | Dennis Chuang | Strathcona-Tweedsmuir School | HM | 0 |
| 6 | Gabriel Gauthier-Shalom | Marianopolis College | HM | 0 |
| 7 | Oleg Ivrii | Don Mills Collegiate Institute | HM | 0 |
| 8 | János Kramár | University of Toronto Schools | HM | 0 |
| 9 | Andrew Mao | A.B. Lucas Secondary School | HM | 0 |
| 10 | Yang (Richard) Peng | Vaughan Road Academy | HM | 0 |
| 11 | Peng Shi | Sir John a. Macdonald Collegiate Institute | HM | 0 |
About these results
Leaderboard points start in 2022, so 2004 results have 0 points.
Related Results
Source
Official results: Canadian Mathematical Society: Canadian Mathematical Olympiad (cms.math.ca)